![]()
PRODUCT DESCRIPTION
Boot Features:
Size Chart
| CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Customization
| UPPER | FABRIC | LINING | OUTSOLE | CONSTRUCTION |
| Full grade leather | Nylon | Cow leather | Rubber | Goodyear |
| Action leather | Oxford | Pig leather | Leather | Cementing |
| Pu leather | Cotton | Pu leather | Pu | Vulcanized |
| Cow suede leather | Canvas | Mesh | EVA + Rubber | Injection |
Production Description
| Color: | Black, kaki, camouflage, desert, jungle etc. |
| Logo: | Customized |
| Upper: | Action leather& 900D oxford fabric or 600D Oxford fabric |
| Production time: | 20-45 days |
| MOQ: | 500 pairs |
| Packing Detail: | 1 pair in one box, 10 pairs in one carton |
| Insole: | High-elastic breathable PU |
| Sample time: | About 7 days |
| Port: | China port |
| Outsole: | EVA + Rubber |
| Features: | Shockproof, deodorant, breathable and antibacterial. warm, wear-resistant, anti-slip and has super grip function. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()