![]()
![]()
![]()
![]()
![]()
![]()
| Specification | |
| Model | PVS-7 |
| Magnification | 1X(2X,3x,4x,5x,8x) |
| Field of view | 40° |
| Lens system | 27mm F1.2 |
| Focus range, m/in | 0.2m to infinity |
| Eye relief distance | 15 mm |
| Diopter setting, D | +6°, -2° |
| Overall dimensions, mm/in | 162*152*81 |
| Weight w/out headgear, g/oz | 530 |
| Estimated battery life w/out IR, 73°F, hour | up to 80 |
| Automatic Brightness Control | Yes |
| Bright Light Cut-off | Yes |
| Automatic Shut-off System | Yes |
| Infrared Illuminator | Yes |
| Low Battery Indicator | Yes (in FOV) |
| IR Indicator | Yes (in FOV) |
| MIL-STD-810 | Yes |
| Image Intensifier Tube | |
| Photocathode type | 18mm S-25 |
| Photocathode sensitivity, typical, μA/lm | 600-900 |
| Resolution, typical, lp/mm | 48-64 |
| Luminous gain, typical, fl/fcd | 19000 - 30000 |
| Signal-to-noise ratio, typical | 20-28 |
| FOM, typical | 1150 - 1800 |
| Effective Distance | |
| Detection range, approx, m/yard | |
| -quarter moon | up to 220 |
| -cloud cover | up to 180 |
| Recognition range, approx., m/yard | |
| -quarter moon | up to 145 |
| -cloud cover | up to 115 |
| 5mW IR iluminator, approx., m/yard | up to 30/12 |
Applications:
1.Outdoor Exploration
2.Night Hunting
3.Wildlife Observation
4.Security Monitoring
5.Search and Rescue
![]()
![]()
![]()
![]()